Robotics funding tracker
Every funding round The Robot Daily has covered in humanoids, embodied AI, and the wider robotics supply chain — 51 rounds across 43 companies, May 2025 to Nov 2, 2026.
$4115.1 is the sum of the stated USD round amounts (31 rounds). Read it as a sum of figures as reported, not as total venture funding: it mixes venture rounds with Agility Robotics’ $465M SPAC merger and PIPE proceeds and Faraday Future’s $200M acquisition, and it counts each round once as reported. Non-USD rounds are shown in their reported currency; where our reporting also stated a USD figure, it is shown alongside.
Dates are when The Robot Daily covered the round; a * marks the rounds dated to the actual round date as stated in our reporting. Amounts are exactly as reported. Rounds with no amount disclosed are listed as Undisclosed. Wujing’s 110M CNY round is listed as reported; whether the investment ever closed is unclear.
Browse the companies directory →
| Date | Company | Round | Amount | Lead investor(s) | Source |
|---|---|---|---|---|---|
| Nov 2, 2026 | ManuPrax Robotics | Seed | $10M | Alphaist Partners, Yaotu Capital | Story |
| Nov 2, 2026 | Tutor Intelligence | Series B | $75M | Andreessen Horowitz | Story |
| Nov 2, 2026 | RoboScience | Series A2 | Undisclosed | Amber Capital, Hongruida Investment, Shanghai Semiconductor Industry Investment | Story |
| Nov 1, 2026 | Rendezvous Robotics | Seed | $20M | MaC Venture Capital, Toyota Ventures | Story |
| Oct 31, 2026 | Foundry Robotics | Series A | $100M | Marlinspike Partners | Story |
| Oct 30, 2026 | Agility Robotics | SPAC merger | $465M | Foxconn | Story |
| Oct 29, 2026 | Bleu Robotics | Pre-seed | €5M | Contrarian Ventures, OVNI Capital | Story |
| Oct 28, 2026 | Maxinsights | Seed | $30M | Peak XV Partners | Story |
| Oct 28, 2026 | Sereact | Series B | $116M | — | Story |
| Oct 27, 2026 | Bedrock Robotics | Series C | $600M | CapitalG, Emergence Capital | Story |
| Oct 27, 2026 | Chasing Innovation | Series C+ | RMB 100M | — | Story |
| Oct 26, 2026 | Faraday Future Robotics | Acquisition | $200M | — | Story |
| Oct 23, 2026 | Eka Robotics | Series A | $150M | Andreessen Horowitz, F-Prime | Story |
| Oct 22, 2026 * | Formic Technologies | Series B | $50M | Mercato Partners | Story |
| Oct 22, 2026 | Enact Intelligence | Pre-seed | $30M | — | Story |
| Oct 22, 2026 | Wujing Future Power Technology | Undisclosed | RMB 110M (about $15.5M) | — | Story |
| Oct 22, 2026 | Gravis Robotics | Series A | $200M | SoftBank | Story |
| Oct 22, 2026 | Mimic Robotics | Undisclosed | $16M | — | Story |
| Oct 22, 2026 | Gravis Robotics | Undisclosed | $23M | — | Story |
| Oct 21, 2026 | Generative Bionics | Seed | €70M | CDP Venture Capital | Story |
| Oct 19, 2026 | Dream Labs | Seed | $90M | B Capital, Kindred Ventures | Story |
| Oct 19, 2026 | FAIRINO | Series C+ | Undisclosed | Long-Z Capital | Story |
| Oct 19, 2026 | FAIRINO | Series D | Undisclosed | Meituan | Story |
| Oct 18, 2026 | GEWUAI | Angel | RMB 100M (about $14M) | — | Story |
| Oct 16, 2026 | NEXFORM | Seed | Undisclosed | — | Story |
| Oct 16, 2026 | Ruoyu Technology | Pre-A | RMB 100M | Sunway Communication | Story |
| Oct 16, 2026 | Sichuan Embodied Tech | Pre-A | RMB 100M | — | Story |
| Oct 15, 2026 | DexForce | Series B | RMB 1000M (about $147M) | — | Story |
| Oct 13, 2026 | Astribot | Undisclosed | $140M | Toposcend Capital | Story |
| Oct 13, 2026 | Archon Robotics | Seed | Undisclosed | — | Story |
| Oct 13, 2026 | Winverse AI | Seed | Undisclosed | DeepSeek | Story |
| Oct 12, 2026 | Ola Dimensions | Angel+ | Undisclosed | — | Story |
| Oct 12, 2026 | Sharpa | Undisclosed | RMB 4500M | — | Story |
| Oct 11, 2026 | Knowin | Angel+++ | Undisclosed | JD.com-linked fund | Story |
| Oct 10, 2026 | Ultra | Series A | $50M | Framework Ventures | Story |
| Oct 10, 2026 | Ultra | Seed | $12M | Y Combinator, Next View | Story |
| Oct 10, 2026 | BASAL Intelligence | Seed | Undisclosed | 5Y Capital | Story |
| Oct 8, 2026 | Mecka | Series B | $60M | Sequoia Capital | Story |
| Oct 6, 2026 | Minerva Humanoids | Pre-seed | $10M | General Catalyst, Long Journey Ventures, Credo Ventures | Story |
| Oct 6, 2026 | Multiply Labs | Series B | $75M | Dr. Patrick Soon-Shiong, NantWorks | Story |
| Oct 6, 2026 | Safeworld | Seed | $12M | Shine Capital, Andreessen Horowitz | Story |
| Oct 2, 2026 | Viabot | Series A | $24M | Walden International | Story |
| Oct 2, 2026 | Viabot | Seed | $6.1M | — | Story |
| Sep 28, 2026 | SiMa.ai | Series C | $150M | — | Story |
| Sep 28, 2026 | Shutu Tech | Pre-A | RMB 100M | — | Story |
| Mar 2026 * | Chasing Innovation | Series C | RMB 100M | Liwan Capital | Story |
| Feb 2026 * | Bedrock Robotics | Series B | $270M | — | Story |
| Jan 2026 * | Foundry Robotics | Seed | $20M | — | Story |
| Jan 2026 * | RobCo | Undisclosed | $100M | — | Story |
| Sep 16, 2025 * | Figure AI | Series C | $1000M | Parkway Venture Capital | Story |
| May 2025 * | Eka Robotics | Seed | $11M | Obvious Ventures, E14 Fund | Story |
Source: The Robot Daily reporting. To suggest a round we missed, write to contact@therobotdaily.com.